<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Foreclosure Investors &#187; Detroit Area Neighborhoods</title>
	<atom:link href="http://detroitforeclosureinvestors.com/topics/detroit-area-neighborhoods/feed" rel="self" type="application/rss+xml" />
	<link>http://detroitforeclosureinvestors.com</link>
	<description>Investing in Detroit and building a business.</description>
	<lastBuildDate>Mon, 02 Nov 2009 12:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economically viable historic home preservation</title>
		<link>http://detroitforeclosureinvestors.com/73/.php</link>
		<comments>http://detroitforeclosureinvestors.com/73/.php#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:57:45 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Real Estate Investing Tips]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[heritage home]]></category>
		<category><![CDATA[historic home]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=73</guid>
		<description><![CDATA[If you are interested in restoring foreclosed historic homes, here is some good information on  how to make historic preservation economically viable from Crain&#8217;s Detroit Business.
]]></description>
			<content:encoded><![CDATA[<p>If you are interested in restoring foreclosed historic homes, here is some good information on  <a title="detroit historic heritage home house" href="http://www.crainsdetroit.com/article/20090720/EMAIL01/307209986#" target="_blank">how to make historic preservation economically viable</a> from Crain&#8217;s Detroit Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/73/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Zones -tax free areas of Detroit</title>
		<link>http://detroitforeclosureinvestors.com/renaissance-zones-tax-free-areas-of-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/renaissance-zones-tax-free-areas-of-detroit/.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:53:01 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renaissance zone]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[tax free property]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=69</guid>
		<description><![CDATA[The Renaissance Zone program is a collaborative effort between the City of Detroit, the County of Wayne, and the State of Michigan to give tax incentives to residents and businesses. The City of Detroit has designated sixteen areas as Renaissance Zones. This program works to encourage economic stability and development within the eight designated areas [...]]]></description>
			<content:encoded><![CDATA[<p>The Renaissance Zone program is a collaborative effort between the City of Detroit, the <strong>County </strong>of <strong>Wayne</strong>, and the State of <strong>Michigan </strong>to give tax incentives to residents and businesses. The City of Detroit has designated sixteen areas as Renaissance Zones. This program works to encourage economic stability and development within the eight designated areas of the City. The resident or business must be physically located within one of the sixteen sub-zones and must be qualified.</p>
<p>These tax incentives include a waiver of city income and utility users taxes, most city property taxes, county property taxes, and state income tax or single business tax. The program applies to participants who live, own property, or businesses conducting business within the area and are not delinquent in any local, county, or state taxes.</p>
<p>Since this program involves the exemption of tax and applies to businesses and residents alike, it is crucial for participants to apply and qualify, through the Renaissance Zone Processing Center, for these tax benefits.</p>
<p>Once qualified, the resident, business, or property owner will enjoy the exemption throughout the duration of the program without reapplying. However, if the resident, business, or property owner changes his/her status in any way, they must notify the Renaissance Zone Processing Center.</p>
<p>The sixteen sub-zones and their expiration dates in the City of Detroit are:</p>
<table border="1" cellspacing="0" cellpadding="0" width="58%" summary="Sub Zone ">
<thead>
<tr>
<td><strong>Sub-zone</strong></td>
<td width="145"><strong>Expiration Date</strong></td>
</tr>
</thead>
<tbody>
<tr>
<td><strong>I-75<br />
American Axle Building Only </strong></td>
<td width="145">12/31/2013</td>
</tr>
<tr>
<td><strong>Atwater</strong></td>
<td width="145">12/31/2017</td>
</tr>
<tr>
<td><strong>Campus Martius</strong></td>
<td width="145">12/31/2017</td>
</tr>
<tr>
<td><strong>Central City</strong></td>
<td width="145">12/31/2008</td>
</tr>
<tr>
<td><strong>Harridon Terminal</strong></td>
<td width="145">12/31/2012</td>
</tr>
<tr>
<td><strong>I-94 Industrial Park</strong></td>
<td width="145">12/31/2017</td>
</tr>
<tr>
<td><strong>Jefferson Ave.</strong></td>
<td width="145">12/31/2017</td>
</tr>
<tr>
<td><strong>Livernois/Intervale</strong></td>
<td width="145">12/31/2008</td>
</tr>
<tr>
<td><strong>Lynch Road</strong></td>
<td width="145">12/31/2008</td>
</tr>
<tr>
<td><strong>Marathon-Ashland<br />
Oil Company Property Only </strong></td>
<td width="145">12/31/2017</td>
</tr>
<tr>
<td><strong>Michigan Avenu<a title="Michigan Avenue Sub Zone" href="http://www.ci.detroit.mi.us/Departments/RenaissanceZones/SubZones/MichiganAve/tabid/745/Default.aspx">e</a></strong></td>
<td width="145">12/31/2017</td>
</tr>
<tr>
<td><strong>Next Energy<br />
Only for those who are creating alternative energy. Not for Residential   Property. </strong></td>
<td width="145">12/31/2023</td>
</tr>
<tr>
<td><strong>Old Packard</strong></td>
<td width="145">12/31/2008</td>
</tr>
<tr>
<td><strong><a title="SW Delray Sub Zone" href="http://www.ci.detroit.mi.us/Departments/RenaissanceZones/SubZones/SWDelray/tabid/748/Default.aspx">SW/Delray</a></strong></td>
<td width="145">12/31/2011</td>
</tr>
<tr>
<td><strong>Tiger Stadium</strong></td>
<td width="145">12/31/2012</td>
</tr>
<tr>
<td><strong>Woodward   Ave.</strong><strong></strong></td>
<td width="145">12/31/2017</td>
</tr>
</tbody>
</table>
<p>For a</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/renaissance-zones-tax-free-areas-of-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trickiness of investing in Detroit real estate</title>
		<link>http://detroitforeclosureinvestors.com/the-trickiness-of-investing-in-detroit-real-estate/.php</link>
		<comments>http://detroitforeclosureinvestors.com/the-trickiness-of-investing-in-detroit-real-estate/.php#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:55:51 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Investing Tips]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax foreclosure]]></category>
		<category><![CDATA[tax sale]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=106</guid>
		<description><![CDATA[This recent Reuters article exemplifies several attractions and pitfalls of investing in foreclosed properties in Detroit.
Take this for example
Wallace, 27, said he did not want to leave his fiancee and two children with a mortgage before shipping out to Iraq later this year.
&#8220;I still have student loans and I&#8217;m trying to be responsible. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This recent Reuters article exemplifies several attractions and pitfalls of investing in foreclosed properties in Detroit.</p>
<p>Take this for example</p>
<blockquote><p>Wallace, 27, said he did not want to leave his fiancee and two children with a mortgage before shipping out to Iraq later this year.</p>
<p>&#8220;I still have student loans and I&#8217;m trying to be responsible. I don&#8217;t want to leave debt,&#8221; he said.</p>
<p>Wallace waited for the auction to roll around to Detroit&#8217;s Boston-Edison district, a once stately area that was home to boxing legend <span id="lw_1256601383_14" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Joe Louis</span> and Motown founder <span id="lw_1256601383_15" style="border-bottom: 1px dashed #0066cc; cursor: pointer;">Berry Gordy</span>.</p>
<p>But he was quickly outbid. An unidentified investor at the front of the room who had scooped up several dozen properties took the home Wallace wanted for about $15,000.</p>
<p>&#8220;Why am I competing against a bank?&#8221; he said later. &#8220;It would be common sense to have a separate process for people who want to move back to the city or it&#8217;s going to stay empty.&#8221;</p></blockquote>
<p>As an investor, note</p>
<ol>
<li>there are people who <strong>want </strong>to live in the city</li>
<li>you can&#8217;t just buy and hold and SIT in the real estate market in Detroit, You<strong> have to</strong> buy with a plan. Otherwise, you don&#8217;t have an investment, you have a <em>liability</em>.</li>
</ol>
<p><a title="detroit foreclosures" href="http://news.yahoo.com/s/nm/20091025/us_nm/us_usa_housing_detroit" target="_blank">Read the rest of the article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/the-trickiness-of-investing-in-detroit-real-estate/.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not all Detroit Foreclosures are in Detroit</title>
		<link>http://detroitforeclosureinvestors.com/not-all-detroit-foreclosures-are-in-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/not-all-detroit-foreclosures-are-in-detroit/.php#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:20:48 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[eastpoint]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hazel park]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[suburb]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=103</guid>
		<description><![CDATA[Hazel Park, Eastpointe and Pontiac all had higher rates than Detroit, according to a Free Press analysis of metro area foreclosures over the past 3 1/2 years.
Read the rest of the story in the Detroit Free Press
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hazel Park, Eastpointe and Pontiac all had higher rates than Detroit, according to a Free Press analysis of metro area foreclosures over the past 3 1/2 years.</p></blockquote>
<p><a title="detroit foreclosures" href="http://www.freep.com/article/20091022/BUSINESS07/910220396/1319/Foreclosures-rock-some-suburbs-harder-than-city" target="_blank">Read the rest of the story in the Detroit Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/not-all-detroit-foreclosures-are-in-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe All the Hype About Detroit</title>
		<link>http://detroitforeclosureinvestors.com/dont-believe-all-the-hype-about-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/dont-believe-all-the-hype-about-detroit/.php#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:07:43 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=86</guid>
		<description><![CDATA[The Detroit real estate market and Detroit foreclosures and the  is in many places in the news, all around the world. But just because you see something in print on Web, of course, doesn&#8217;t mean it&#8217;s true. Question the source. I read this article on The Denver Website (yes Colorado) about Detroit foreclosures. What do [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit real estate market and Detroit foreclosures and the  is in many places in the news, all around the world. But just because you see something in print on Web, of course, doesn&#8217;t mean it&#8217;s true. Question the source. I read this article on The <a href="http://denver10.cityspur.com/2009/10/23/foreclosure-homes-for-sale-in-detroit/">Denver Website</a> (yes Colorado) about Detroit foreclosures. What do they know in Denver about foreclosures? They could know something: say they had a source here or had a writer who had just moved from Detroit. But they don&#8217;t know.</p>
<p>Some of the generic things they say had a strain of truth (Detroit has seen more unemployment than the rest of the country) but then they start throwing in assumptions that are stupid, simplistic half-truths (the area&#8217;s unemployment is due to layoff&#8217;s from one company, Ford&#8211;yea right) to weird phrases a Detroiter would not recognize (the 30th Street area, a couple of miles from City Center&#8211;this area is NOT called &#8220;City Center&#8221; and their is no &#8220;30th Street area&#8221;).</p>
<p>Basically, know your source.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/dont-believe-all-the-hype-about-detroit/.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Everyone Hates Detroit</title>
		<link>http://detroitforeclosureinvestors.com/not-everyone-hates-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/not-everyone-hates-detroit/.php#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:30:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=95</guid>
		<description><![CDATA[Beautiful photo mosaic, click to see
I Will Stay If&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Beautiful photo mosaic, click to see<img class="alignright size-medium wp-image-97" title="stay in detroit" src="http://detroitforeclosureinvestors.com/wp-content/uploads/2009/10/stay-in-detroit-300x207.jpg" alt="stay in detroit" width="300" height="207" /></p>
<p><a title="detroit" href=" http://gluespace.org/iwillstayif/index.php?/project/detroit/" target="_blank">I Will Stay If&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/not-everyone-hates-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring Heritage and Historic Homes</title>
		<link>http://detroitforeclosureinvestors.com/restoring-heritage-and-historic-homes/.php</link>
		<comments>http://detroitforeclosureinvestors.com/restoring-heritage-and-historic-homes/.php#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:23:22 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Investing Tips]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[heritage home]]></category>
		<category><![CDATA[historic home]]></category>
		<category><![CDATA[historic house detroit]]></category>
		<category><![CDATA[historic property]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=64</guid>
		<description><![CDATA[Detroit was founded in 1701, over 3 centuries ago. Naturally, we are bound to have older homes. And some would be categorized as &#8220;historic&#8221; or &#8220;heritage&#8221; because of their age and/or architectural significance or association with historic figures or events. Heritage, or historic, property in Detroit can be a unique real estate investment.
Heritage properties suffered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-100" title="historic heritage property house detroit" src="http://detroitforeclosureinvestors.com/wp-content/uploads/2009/10/historic-heritage-property-house-detroit1-300x184.jpg" alt="historic heritage property house detroit" width="300" height="184" />Detroit was founded in 1701, over 3 centuries ago. Naturally, we are bound to have older homes. And some would be categorized as &#8220;historic&#8221; or &#8220;heritage&#8221; because of their age and/or architectural significance or association with historic figures or events. <strong>Heritage, or historic, property in Detroit</strong> can be a unique <strong>real estate investment</strong>.</p>
<p>Heritage properties suffered from a bum rap in the past. People have been reluctant to purchase a piece of the past due primarily to expense of dragging it into the present. Lately, however, these older properties have been recognized for their historical value and  beauty and have even become a hot commodity. Yes, there is often work to be done on historical properties, but you actually have some financial incentives for restoring these properties to their former glory.</p>
<p>First, restorations create jobs. Second, the finished product is culturally significant, making it a draw for tourism and improving the quality of a neighborhood over all.</p>
<p><a title="detroit historic heritage home house" href="http://detroitforeclosureinvestory.com/tax-credits-historic-property-in-detroit.php">Third, there are tax credits involved on a local and federal level</a>.</p>
<p>Historic districts in the city of Detroit that are viable for real estate investing&#8211;because they or going through a resurgence : Boston-Edison, Virginia Park, Brush St. (Wayne State University district), Indian Village, and Palmer Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/restoring-heritage-and-historic-homes/.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credits for Historic Property in Detroit</title>
		<link>http://detroitforeclosureinvestors.com/tax-credits-for-historic-property-in-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/tax-credits-for-historic-property-in-detroit/.php#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:15:17 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Real Estate Investing Tips]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[heritage home]]></category>
		<category><![CDATA[historic home]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=67</guid>
		<description><![CDATA[Detroit property that meet a certain criteria in age and/or importance are eligible for tax credits that make investing in these properties even easier.
At the federal level, you can apply for a Federal Rehabilitation Tax Credit of up to 20 per cent of a restoration. If your property has not been certified, you can apply [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Detroit property</strong> that meet a certain criteria in age and/or importance are eligible for <strong>tax credits</strong> that make investing in these properties even easier.</p>
<p>At the federal level, you can apply for a Federal Rehabilitation Tax Credit of up to 20 per cent of a restoration. If your property has not been certified, you can apply to have it certified or take advantage of the 10 percent credit for non-historic, non-residential buildings put in service before 1936. These credits have been used to revitalize buildings that were seriously dilapidated. They can be applied to all kinds of work on the building including, &#8220;architectural and engineering fees, site survey fees, legal expenses, development fees, and other construction-related costs&#8221;.</p>
<p>At the state level, tax credits are offered through the <a title="detroit historic heritage home house" href="http://www.michigan.gov/hal/0,1607,7-160-18833_18873-211483--,00.html" target="_blank">Michigan State Historic Tax  Credit</a>. The State-only tax incentives are targeted at those resources that by virtue of their designation, end use, or the limited nature of the rehabilitation investment do not qualify for the federal credits. To be eligible for State-only credits a project must meet one of the following criteria:</p>
<ul style="margin-bottom: 0in;">
<li> The resource is located in a locally designated historic district.</li>
<li> The resource is listed individually, or is part of a historic district listed in the State Register of Historic Sites or the National Register of Historic Places and is in a unit of government with a population of less than 5,000 people.</li>
<li>The resource is listed individually, or is part of a historic district listed in the State Register of Historic Sites or the National Register of Historic Places and is located in a chartered summer resort and assembly association.</li>
<li>The resource is listed individually, or is part of a historic district listed in the State Register of Historic Sites or the National Register of Historic Places and is subject to a historic preservation easement.</li>
</ul>
<p>State-only credits are non-competitive and non-caped and are equal to 25% of the projects qualified expenditures.</p>
<p>Some historic districts in the city of Detroit that are viable or are undergoing a renaissance include: Boston-Edison, Virginia Park, Brush St. (Wayne State University district), Indian Village, and Palmer Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/tax-credits-for-historic-property-in-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Foreclosure Markets in the US</title>
		<link>http://detroitforeclosureinvestors.com/top-5-foreclosure-markets-in-the-us/.php</link>
		<comments>http://detroitforeclosureinvestors.com/top-5-foreclosure-markets-in-the-us/.php#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:29:01 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=62</guid>
		<description><![CDATA[And I work with 2 of these markets! Detroit is on the list. Check it out&#8230;
Top 5 Foreclosure Markets in the US
]]></description>
			<content:encoded><![CDATA[<p>And I work with 2 of these markets! Detroit is on the list. Check it out&#8230;</p>
<p><a href="http://miami10.cityspur.com/2009/10/19/top-5-foreclosure-markets-in-the-us/">Top 5 Foreclosure Markets in the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/top-5-foreclosure-markets-in-the-us/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation Tax Credit in Sherwood Forest area of Detroit</title>
		<link>http://detroitforeclosureinvestors.com/renovation-tax-credit-in-sherwood-forest-area-of-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/renovation-tax-credit-in-sherwood-forest-area-of-detroit/.php#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:31:39 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[sherwood forest]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=47</guid>
		<description><![CDATA[Did you know that Sherwood Forest is recognized by the state of Michigan as a local historic district? Historic designation helps preserve the character of our neighborhood and the value of our homes for generations to come. It also means certain restrictions on renovation projects, in order to maintain this distinctive character.
Sherwood Forest has been [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Sherwood Forest is recognized by the state of Michigan as a local historic district? Historic designation helps preserve the character of our neighborhood and the value of our homes for generations to come. It also means certain restrictions on renovation projects, in order to maintain this distinctive character.</p>
<p>Sherwood Forest has been a proud part of Detroit’s heritage since 1917.  The neighborhood is known for its architecturally distinctive homes, its quiet, winding streets, its convenient city location and its talented and friendly residents.  Most of the approximately 435 homes were built in the 1920’s and 1930’s.</p>
<p>The good news is that Sherwood Forest residents are eligible for a 25% tax credit for rehabilitation expenses when they follow the guidelines. That’s a tax CREDIT, not a tax deduction—meaning that, for example, $40,000 in eligible work means a $10,000 rebate!</p>
<p>Eligible expenses include both exterior and interior projects (even kitchens and bathrooms), and must amount to at least 10% of the home’s SEV. (SEV means “State Equalized Value,” which is roughly 50% of the home’s true market value—thus, for example, on a $200,000 house the SEV should be $100,000 and the eligible work would have to equal at least $10,000.) Work must be approved by the State Historic Preservation Office.</p>
<p>You can find out much more about the program here:<br />
http://www.michigan.gov/documents/hal/mhc_shpo_09_Brochure_272401_7.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/renovation-tax-credit-in-sherwood-forest-area-of-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
