<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Foreclosure Investors &#187; michigan</title>
	<atom:link href="http://detroitforeclosureinvestors.com/tag/michigan/feed" rel="self" type="application/rss+xml" />
	<link>http://detroitforeclosureinvestors.com</link>
	<description>Investing in Detroit and building a business.</description>
	<lastBuildDate>Mon, 02 Nov 2009 12:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not all Detroit Foreclosures are in Detroit</title>
		<link>http://detroitforeclosureinvestors.com/not-all-detroit-foreclosures-are-in-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/not-all-detroit-foreclosures-are-in-detroit/.php#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:20:48 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[eastpoint]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hazel park]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[suburb]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=103</guid>
		<description><![CDATA[Hazel Park, Eastpointe and Pontiac all had higher rates than Detroit, according to a Free Press analysis of metro area foreclosures over the past 3 1/2 years.
Read the rest of the story in the Detroit Free Press
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hazel Park, Eastpointe and Pontiac all had higher rates than Detroit, according to a Free Press analysis of metro area foreclosures over the past 3 1/2 years.</p></blockquote>
<p><a title="detroit foreclosures" href="http://www.freep.com/article/20091022/BUSINESS07/910220396/1319/Foreclosures-rock-some-suburbs-harder-than-city" target="_blank">Read the rest of the story in the Detroit Free Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/not-all-detroit-foreclosures-are-in-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Everyone Hates Detroit</title>
		<link>http://detroitforeclosureinvestors.com/not-everyone-hates-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/not-everyone-hates-detroit/.php#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:30:58 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=95</guid>
		<description><![CDATA[Beautiful photo mosaic, click to see
I Will Stay If&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Beautiful photo mosaic, click to see<img class="alignright size-medium wp-image-97" title="stay in detroit" src="http://detroitforeclosureinvestors.com/wp-content/uploads/2009/10/stay-in-detroit-300x207.jpg" alt="stay in detroit" width="300" height="207" /></p>
<p><a title="detroit" href=" http://gluespace.org/iwillstayif/index.php?/project/detroit/" target="_blank">I Will Stay If&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/not-everyone-hates-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Foreclosure Markets in the US</title>
		<link>http://detroitforeclosureinvestors.com/top-5-foreclosure-markets-in-the-us/.php</link>
		<comments>http://detroitforeclosureinvestors.com/top-5-foreclosure-markets-in-the-us/.php#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:29:01 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=62</guid>
		<description><![CDATA[And I work with 2 of these markets! Detroit is on the list. Check it out&#8230;
Top 5 Foreclosure Markets in the US
]]></description>
			<content:encoded><![CDATA[<p>And I work with 2 of these markets! Detroit is on the list. Check it out&#8230;</p>
<p><a href="http://miami10.cityspur.com/2009/10/19/top-5-foreclosure-markets-in-the-us/">Top 5 Foreclosure Markets in the US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/top-5-foreclosure-markets-in-the-us/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just because it&#8217;s foreclosed, doesn&#8217;t mean it&#8217;s unoccupied.</title>
		<link>http://detroitforeclosureinvestors.com/just-because-its-foreclosed-doesnt-mean-its-unoccupied./.php</link>
		<comments>http://detroitforeclosureinvestors.com/just-because-its-foreclosed-doesnt-mean-its-unoccupied./.php#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:20:48 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Investing Tips]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=58</guid>
		<description><![CDATA[Freep has an interesting story about how one can still be in their home even when it&#8217;s being foreclosed.
For starters, you don&#8217;t have to move right away. And if you work out a payment arrangement with your lender, there&#8217;s still a chance you can stay in your home.
Helpful information for those in trouble. Good information [...]]]></description>
			<content:encoded><![CDATA[<p><a title="detroit newspaper" href="http://www.freep.com" target="_blank">Freep </a>has an interesting story about how one can still be in their home even when it&#8217;s being foreclosed.</p>
<blockquote><p>For starters, you don&#8217;t have to move right away. And if you work out a payment arrangement with your lender, there&#8217;s still a chance you can stay in your home.</p></blockquote>
<p>Helpful information for those in trouble. Good information for the real estate investor. Know the process and what you&#8217;re getting into. In general, in the Detroit area,</p>
<ul>
<li>the owner can miss up to 3 mortgage payments before action is taken</li>
<li>there is still time to redeem the house up to the sheriff&#8217;s sale</li>
<li>even after the sheriff&#8217;s sale, the 6 month redemption period allows one to buy back their home</li>
</ul>
<p>Read more in the article &#8220;<a title="detroit foreclosure" href="http://www.freep.com/article/20091018/BUSINESS04/910180335/1017/Business04/Foreclosure-doesn-t-automatically-mean-eviction" target="_blank">Foreclosure doesn&#8217;t automatically mean eviction</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/just-because-its-foreclosed-doesnt-mean-its-unoccupied./.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation Tax Credit in Sherwood Forest area of Detroit</title>
		<link>http://detroitforeclosureinvestors.com/renovation-tax-credit-in-sherwood-forest-area-of-detroit/.php</link>
		<comments>http://detroitforeclosureinvestors.com/renovation-tax-credit-in-sherwood-forest-area-of-detroit/.php#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:31:39 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Detroit Area Neighborhoods]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit foreclosure]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[sherwood forest]]></category>

		<guid isPermaLink="false">http://detroitforeclosureinvestors.com/?p=47</guid>
		<description><![CDATA[Did you know that Sherwood Forest is recognized by the state of Michigan as a local historic district? Historic designation helps preserve the character of our neighborhood and the value of our homes for generations to come. It also means certain restrictions on renovation projects, in order to maintain this distinctive character.
Sherwood Forest has been [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Sherwood Forest is recognized by the state of Michigan as a local historic district? Historic designation helps preserve the character of our neighborhood and the value of our homes for generations to come. It also means certain restrictions on renovation projects, in order to maintain this distinctive character.</p>
<p>Sherwood Forest has been a proud part of Detroit’s heritage since 1917.  The neighborhood is known for its architecturally distinctive homes, its quiet, winding streets, its convenient city location and its talented and friendly residents.  Most of the approximately 435 homes were built in the 1920’s and 1930’s.</p>
<p>The good news is that Sherwood Forest residents are eligible for a 25% tax credit for rehabilitation expenses when they follow the guidelines. That’s a tax CREDIT, not a tax deduction—meaning that, for example, $40,000 in eligible work means a $10,000 rebate!</p>
<p>Eligible expenses include both exterior and interior projects (even kitchens and bathrooms), and must amount to at least 10% of the home’s SEV. (SEV means “State Equalized Value,” which is roughly 50% of the home’s true market value—thus, for example, on a $200,000 house the SEV should be $100,000 and the eligible work would have to equal at least $10,000.) Work must be approved by the State Historic Preservation Office.</p>
<p>You can find out much more about the program here:<br />
http://www.michigan.gov/documents/hal/mhc_shpo_09_Brochure_272401_7.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://detroitforeclosureinvestors.com/renovation-tax-credit-in-sherwood-forest-area-of-detroit/.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
